Maa Chandikadevi Ayurved Yog Nisargopachar Shikshan Sanstha
| CAE @ WARDHA | |
| Fee: | ₹2000/- |
| Credit Points: | 2 |
| Date: | 26-04-2026 |
| Venue: | MAHATMA GANDHI GRAMIN UDYOGIKARAN SAUNSTHAN MAGANWADI WARDHA |
| Enrollments Done: | 25 / 200 |
| Enroll | |
Sai Acupuncture College
| CAE @ NASHIK | |
| Fee: | ₹1950/- |
| Credit Points: | 2 |
| Date: | 02-05-2026 |
| Venue: | I M A HALL, SHALIMAR, NASHIK |
| Enrollments Done: | 3 / 200 |
| Enroll | |
Panacea International Institute Of Acupuncture Science
| CAE @ MUMBAI | |
| Fee: | ₹2200/- |
| Credit Points: | 2 |
| Date: | 03-05-2026 |
| Venue: | The Byke Delotel, Plot No. 36/37, Chandavarkar Road, Opp BMC R-Ward office, Borivali-W, Mumbai 400 092. |
| Enrollments Done: | 71 / 150 |
| Enroll | |
Swatantraveer Savarkar Seva Kendra
| CAE @ MUMBAI | |
| Fee: | ₹2100/- |
| Credit Points: | 2 |
| Date: | 10-05-2026 |
| Venue: | Prabodhankar Thackeray Krida Sankul, Shahaji Raje Marg, Vile Parle ( East), Mumbai 400057 |
| Enrollments Done: | 41 / 165 |
| Enroll | |
Dr Pande Rigved Foundation
| CAE @ PUNE | |
| Fee: | ₹2200/- |
| Credit Points: | 2 |
| Date: | 24-05-2026 |
| Venue: | IMA House, 992, Tilak Road, Dadawadi, Shukrawar Peth, Pune |
| Enrollments Done: | 16 / 200 |
| Enroll | |